Epsom UK weather
Latitude N 51° 19' 59" Longitude W 00° 15' 12" Elevation 213 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 18.5 °C | at 12:07 |
| Low Temperature | 7.6 °C | at 05:27 |
| Temperature Range | 10.9 °C | |
| High Apparent Temperature | 17.9 °C | at 12:12 |
| Low Apparent Temperature | 6.1 °C | at 02:37 |
| Low Wind Chill | 7.0 °C | at 05:57 |
| High Heat Index | 18.5 °C | at 12:07 |
| High Humidity | 99 % | at 19:37 |
| Low Humidity | 62 % | at 12:12 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 12.1 mph | at 02:32 |
| Highest Speed (10 minute average) | 9.9 mph (F3) | at 02:37 |
| Wind Run | 118.2 miles | |
| Dominant Direction | 125° SE | |
| Pressure | ||
| High Pressure (SL) | 1007.9 mb | at 00:02 |
| Low Pressure (SL) | 1002.2 mb | at 11:17 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 19/05/2012 22:45:00
powered by
Cumulus v1.9.2 (1020)