Epsom UK weather
Latitude N 51° 19' 59" Longitude W 00° 15' 12" Elevation 213 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20.4 °C | at 13:02 |
| Low Temperature | 10.8 °C | at 05:07 |
| Temperature Range | 9.6 °C | |
| High Apparent Temperature | 19.8 °C | at 14:52 |
| Low Apparent Temperature | 9.1 °C | at 22:43 |
| Low Wind Chill | 9.7 °C | at 05:07 |
| High Heat Index | 20.4 °C | at 13:02 |
| High Humidity | 99 % | at 00:02 |
| Low Humidity | 53 % | at 14:42 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:02 |
| High Hourly Rainfall | 0.0 mm | at 00:02 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 3 | |
| Wind | ||
| Highest Gust | 15.2 mph | at 20:38 |
| Highest Speed (10 minute average) | 9.1 mph (F3) | at 21:01 |
| Wind Run | 110.9 miles | |
| Dominant Direction | 202° SSW | |
| Pressure | ||
| High Pressure (SL) | 1011.7 mb | at 22:23 |
| Low Pressure (SL) | 1005.4 mb | at 00:02 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 19/05/2012 22:45:00
powered by
Cumulus
v1.9.2 (1020)