Epsom UK weather
Latitude N 51° 19' 59" Longitude W 00° 15' 12" Elevation 213 ft
| Temperature and Humidity | ||
| Highest Temperature | 27.9 °C | 15:29 on 28 March |
| Lowest Temperature | -9.5 °C | 06:23 on 11 February |
| Highest Dew Point | 17.3 °C | 12:18 on 10 May |
| Lowest Dew Point | -10.8 °C | 17:24 on 02 February |
| Highest Apparent Temperature | 25.4 °C | 15:34 on 28 March |
| Lowest Apparent Temperature | -12.6 °C | 06:48 on 11 February |
| Lowest Wind Chill Temperature | -9.5 °C | 06:23 on 11 February |
| Highest Heat Index | 26.8 °C | 15:29 on 28 March |
| Highest Minimum | 14.0 °C | 10 May |
| Lowest Maximum | 0.6 °C | 08 February |
| Highest Humidity | 99 % | 00:04 on 01 January |
| Lowest Humidity | 21 % | 15:59 on 28 March |
| Highest Daily Range | 26.1 °C | 28 March |
| Lowest Daily Range | 0.5 °C | 16 January |
| Rainfall | ||
| Highest Rain Rate | 32.4 mm/hr | 12:27 on 05 January |
| Highest Hourly Rainfall | 91.5 mm | 18:16 on 30 April |
| Highest Daily Rainfall | 95.1 mm | 30 April |
| Highest Monthly Rainfall | 314.1 mm | April |
| Longest Dry Period | 15 days | to 02 April |
| Longest Wet Period | 15 days | to 01 May |
| Wind | ||
| Highest Wind Gust | 41.2 mph | 11:11 on 03 January |
| Highest Wind Speed 10-minute Average | 33.4 mph | 12:47 on 05 January |
| Highest Daily Wind Run | 480.1 miles | 05 January |
| Pressure | ||
| Lowest Pressure (sl) | 974.3 mb | 19:34 on 18 April |
| Highest Pressure (sl) | 1041.0 mb | 20:15 on 07 February |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 19/05/2012 22:45:00
powered by
Cumulus v1.9.2 (1020)