Epsom UK weather
Latitude N 51° 19' 59" Longitude W 00° 15' 12" Elevation 213 ft
| Temperature and Humidity | ||
| Highest Temperature | 20.7 °C | 16:58 on 08 May |
| Lowest Temperature | 2.5 °C | 05:30 on 16 May |
| Highest Dew Point | 17.3 °C | 12:18 on 10 May |
| Lowest Dew Point | 0.9 °C | 00:33 on 12 May |
| Highest Apparent Temperature | 19.8 °C | 14:52 on 19 May |
| Lowest Apparent Temperature | 0.0 °C | 05:00 on 16 May |
| Lowest Wind Chill Temperature | 1.2 °C | 05:00 on 16 May |
| Highest Heat Index | 20.7 °C | 16:58 on 08 May |
| Highest Minimum | 14.0 °C | 10 May |
| Lowest Maximum | 9.8 °C | 03 May |
| Highest Humidity | 99 % | 00:02 on 01 May |
| Lowest Humidity | 35 % | 14:34 on 12 May |
| Highest Daily Range | 15.5 °C | 13 May |
| Lowest Daily Range | 2.3 °C | 03 May |
| Rainfall | ||
| Highest Rain Rate | 7.2 mm/hr | 21:49 on 07 May |
| Highest Hourly Rainfall | 3.6 mm | 05:17 on 01 May |
| Highest Daily Rainfall | 7.8 mm | 01 May |
| Longest Dry Period | 3 days | to 13 May |
| Longest Wet Period | 15 days | to 01 May |
| Wind | ||
| Highest Wind Gust | 22.8 mph | 05:53 on 11 May |
| Highest Wind Speed 10-minute Average | 18.5 mph | 05:53 on 11 May |
| Highest Daily Wind Run | 265.5 miles | 10 May |
| Pressure | ||
| Lowest Pressure (sl) | 1002.2 mb | 11:17 on 18 May |
| Highest Pressure (sl) | 1038.2 mb | 11:35 on 12 May |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 19/05/2012 22:45:00
powered by
Cumulus v1.9.2 (1020)