Epsom UK weather
Latitude N 51° 19' 59" Longitude W 00° 15' 12" Elevation 213 ft
Records began on 24 October 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 33.4 °C | at 14:06 on 27 June 2011 |
| Lowest Temperature | -9.5 °C | at 06:23 on 11 February 2012 |
| Highest Dew Point | 20.7 °C | at 09:18 on 10 September 2011 |
| Lowest Dew Point | -10.8 °C | at 17:24 on 02 February 2012 |
| Highest Apparent Temperature | 35.7 °C | at 14:06 on 27 June 2011 |
| Lowest Apparent Temperature | -12.6 °C | at 06:48 on 11 February 2012 |
| Lowest Wind Chill Temperature | -9.5 °C | at 06:23 on 11 February 2012 |
| Highest Heat Index | 35.1 °C | at 14:06 on 27 June 2011 |
| Highest Minimum | 19.6 °C | at 23:57 on 27 June 2011 |
| Lowest Maximum | -1.1 °C | at 23:00 on 02 December 2010 |
| Highest Humidity | 99 % | at 19:15 on 30 May 2011 |
| Lowest Humidity | 21 % | at 15:59 on 28 March 2012 |
| Highest Daily Range | 26.1 °C | on 28 March 2012 |
| Lowest Daily Range | 0.5 °C | on 16 January 2012 |
| Rainfall | ||
| Highest Rain Rate | 32.4 mm/hr | at 12:27 on 05 January 2012 |
| Highest Hourly Rainfall | 91.5 mm | at 18:16 on 30 April 2012 |
| Highest Daily Rainfall | 95.1 mm | on 30 April 2012 |
| Highest Monthly Rainfall | 314.1 mm | April 2012 |
| Longest Dry Period | 15 days | to 02 April 2012 |
| Longest Wet Period | 15 days | to 01 May 2012 |
| Wind | ||
| Highest Wind Gust | 60.8 mph | at 11:59 on 22 January 2011 |
| Highest Wind Speed Average | 33.4 mph | at 12:47 on 05 January 2012 |
| Highest Daily Wind Run | 480.1 miles | on 05 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 964.5 mb | at 13:51 on 08 November 2010 |
| Highest Pressure (sl) | 1041.0 mb | at 20:15 on 07 February 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 19/05/2012 22:45:00
powered by
Cumulus v1.9.2 (1020)